A look at this week’s Post Preps Top 10 for Class 5A, 4A and 3A:
Class 5A
Team | Record | Pvs | LW |
1. Cherry Creek | 2-0 | 1 | W (42-14 vs. Legacy) |
Comment: After two weeks, the Bruins are averaging 6.1 yards/carry. Now comes a second ranked opponent in three weeks. This week: at Chatfield, 7 p.m. Sept. Friday | |||
2. Regis Jesuit | 2-0 | 2 | W (36-33 vs. Kennedy Catholic, Wash.) |
Comment: Is Regis the biggest threat to a Bruins five-peat? Senior running back Albert Medina (340 yards, 5 TDs) is on a heater. This week: at No. 7 Arapahoe, 7 p.m. Friday. | |||
3. Pine Creek | 2-0 | 5 | W (31-17 vs. Valor Christian) |
Comment: The QB-RB-WR trio of Cameron Cooper (263 total yards), Jonathan Coar (166) and Elijah Roy (129) did serious work against Valor. But how about that defense (12 tackles for loss)? This week: at Vista Ridge, 1 p.m. Saturday. | |||
4. Grandview | 2-0 | 3 | W (38-13 vs. Fossil Ridge) |
Comment: QB Liam Szarka (528 pass yards, 6 TDs) gets his first big test of the season with a visit to Ralston Valley. This week: at No. 6 Ralston Valley, 7:30 p.m. Friday. | |||
5. Columbine | 2-0 | 6 | W (42-0 at Freedom in Orlando, Fla.) |
Comment: QB Reeve Holliday (7-of-7 passing, 160 yards, 2TDs) literally could not have played any better last week in Orlando. This week: ย at Cherokee Trail, 7 p.m. Friday. | |||
6. Ralston Valley | 1-1 | 4 | Bye |
Comment: The Mustangs got a week off to prepare for No. 4 Grandview, a team they beat 33-21 last season on their own field. This week: vs. No. 4 Grandview, 7:30 p.m. Friday. | |||
7. Arapahoe | 2-0 | 9 | W (28-7 vs. Heritage) |
Comment: Time to get to know the name Charlie Eckhardt. The Warriors senior may be the most fearsome two-way player in the state. This week: vs. No. 2 Regis Jesuit, 7 p.m. Friday. | |||
8. Valor Christian | 0-2 | 7 | L (31-17 at Pine Creek) |
Comment: Are the Eagles the best 0-2 team in the state? After competitive losses to Regis and Pine Creek, they’re no doubt better than their record indicates. This week: vs. No. 9 Fairview, 7 p.m. Friday. | |||
9. Fairview | 2-0 | 10 | W (49-0 vs. Lakewood) |
Comment: Let’s just take a moment to appreciate a Knights defense that has 15 tackles for loss and six turnovers over two weeks. This week: at No. 8 Valor Christian, 7 p.m. Friday. | |||
10. Legend | 2-0 | NR | W (49-0 at Pomona) |
Comment: Apologies to Chatfield, which is 2-0 and sat idle last week, but it’s getting impossible to ignore the Titans after they outscored their first two opponents 91-7. This week: at Castle View, 6 p.m. Friday. |
Class 4A
Team | Record | Pvs | LW |
1. Palmer Ridge | 2-0 | 1 | W (43-20 at Mesa Ridge) |
Comment: QB Derek Hester (532 total yards, 7 TDs) appears to have leveled up over the offseason. This week: vs. Lewis-Palmer, 7 p.m. Friday. | |||
2. Ponderosa | 2-0 | 3 | W (42-14 vs. Chaparral) |
Comment: The Mustangs have manhandled a pair of 5A teams, with junior WR Max Mervin (19 receptions, 340 yards, 3 TDs) an absolute terror. This week: at Golden, 4 p.m. Friday. | |||
3. Loveland | 2-0 | 6 | W (28-7 vs. Mountain View) |
Comment: In maybe the least surprising development of 2023, the Red Wolves are once again a wrecking ball. This week: vs. Pomona, 7 p.m. Thursday. | |||
4. Erie | 1-1 | 4 | W (56-26 vs. Mullen) |
Comment: The Tigers offense is once again a handful. If their defense can take it up another notch, watch out. This week: at No. 5 Montrose, 7 p.m. Friday. | |||
5. Montrose | 1-1 | 5 | W (58-15 vs. Fruita Monument) |
Comment: The Red Hawks made a serious statement in avenging last season’s loss at Fruita Monument. This week: vs. No. 4 Erie, 7 p.m. Friday. | |||
6. Broomfield | 1-1 | 2 | L (30-29 at Holy Family) |
Comment: The Eagles’ loss at Holy Family is easily the most stunning result of the season to date. This week: vs. Vista Peak Prep, 7 p.m. Friday. | |||
7. Pueblo West | 3-0 | 7 | W (35-7 vs. Pueblo County) |
Comment: No truth to the rumor QB Gavin Lockett (727 total yards, 12 TDs) can now shoot laser beams out of his eyes. We think. This week: vs. Fountain-Fort Carson, 7 p.m. Friday. | |||
8. Dakota Ridge | 1-1 | 10 | W (40-0 at East River, Orlando, Fla.) |
Comment: The Eagles got right on defense in Week 2, registering 10 tackles for loss and an interception in the Sunshine State. This week: at No. 9 Mesa Ridge, 7 p.m. Friday. | |||
9. Mesa Ridge | 1-1 | 8 | L (43-20 vs. Palmer Ridge) |
Comment: After losing to top-ranked Palmer Ridge, another stiff test awaits. This week: vs. No. 8 Dakota Ridge, 7 p.m. Friday. | |||
10. Windsor | 2-0 | NR | W (29-28 vs. Longmont) |
Comment: There’s something to be said for knowing how to win. After beating Mead and Longmont by four total points, it appears the Wizards have that knowledge. This week: at Fort Collins, 7 p.m. Friday. |
Class 3A
Team | Record | Pvs | LW |
1. Lutheran | 2-0 | 1 | W (35-15 vs. Mead) |
Comment: As good as QB Ryken Daugaard (551 total yards, 6 TDs) has been through two weeks, the pass-catching duo of Joe Ciccio (8 catches, 174 yards) and Ben Herbek (10-162) also deserves a tip of the cap. This week: at Discovery Canyon, 7 p.m. Friday. | |||
2. Holy Family | 2-0 | 4 | W (30-29 vs. Broomfield) |
Comment: How does a team leapfrog unbeaten Green Mountain and Roosevelt? By taking down the defending 4A champions. This week: Bye. | |||
3. Roosevelt | 2-0 | 3 | W (54-0 vs. Kennedy) |
Comment: Hard to have a better start to the season than the Rough Riders defense, which has 19 tackles for loss, nine turnovers and just six points allowed. This week: at Fort Morgan, 7 p.m. Friday. | |||
4. Green Mountain | 2-0 | 2 | W (28-6 at Severance) |
Comment: The top four of 3A could be arranged just about any way you’d like. They are all that good — including the Rams. This week: at Mountain View, 7 p.m. Friday. | |||
5. Northridge | 2-0 | 6 | W (48-6 at Evergreen) |
Comment: Is there a better (or more apt) name in Colorado prep football right now than Justin Thrill (338 yards passing, 5 TDs)? This week: at Greeley Central, 7 p.m. Friday. | |||
6. Durango | 1-1 | 7 | W (49-14 vs. Piedra Vista, N.M.) |
Comment: The Demons took the second of three straight games against teams from New Mexico. This week: vs. Aztec (N.M.), 7 p.m. Friday. | |||
7. Thompson Valley | 1-0 | NR | W (36-15 vs. Summit) |
Comment: The Eagles’ season started a week later than everyone else’s in Colorado, and they wasted little time turning heads. This week: at Berthoud, 7 p.m. Friday. | |||
8. Northfield | 2-0 | 8 | Bye |
Comment: The Nighthawks got an extra week to prepare for a Riverdale Ridge team that outscored its first two opponents 102-7. This week: vs. Riverdale Ridge, 4 p.m. Friday. | |||
9. Pueblo Central | 2-0 | NR | W (20-14 vs. Pueblo East) |
Comment: After knocking off Pueblo East, the Wildcats get a visit from a 4A power. This week: vs. Heritage, 7 p.m. Thursday. | |||
10. Frederick | 0-2 | 9 | L (30-23 vs. Monarch) |
Comment: The Eagles may be 0-2, but they’ve played one of the most challenging schedules in 3A. This week: vs. Scottsbluff (Neb.), 7 p.m. Friday. |
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.
Source: Read Full Article